52 Weeks of Dining VIP Program
May
- Wilmington Wine Shoppe Tasting
May 15, 2008
- Grilling Class at Marc's on The Market
May 17, 2008
- Wilmington Wine Shoppe Tasting
May 22, 2008
New Listings
| Water Street Restaurant Created: May 8, 2008 |
| AnnTony's Caribbean Cafe Created: Apr 16, 2008 |
| AnnTony's Caribbean Cafe Created: Apr 16, 2008 |
| Cafe Basil Italian Grill Created: Apr 8, 2008 |
| The Reel Cafe Created: Apr 2, 2008 |
| Water Street Restaurant Created: Mar 30, 2008 |
Find a Restaurant
| Browse Menus |
| Browse Listings |
| Search Listings |
| Opening & Closing |
Login
Most Popular
| The George On The Riverwalk Hits: 13555 |
| Artisan Market & Cafe Hits: 13507 |
| Jack Mackerel's Island Grill Hits: 13183 |
| The Little Dipper Hits: 12619 |
| Katy's Grill & Bar Hits: 10996 |
| Mama Fu's Hits: 10859 |
Home
Dining Guide
Restaurants
Dining Guide
Restaurants
Buoy 32 BistroFeatured
|
![]() |
| Restaurant Information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address: | 224 Causeway Dr. Wrightsville Beach NC 28480 |
|
||||||||||||||
| Telephone: | (910) 256-5124 | |||||||||||||||
| Fax: | (910) 256-5129 | |||||||||||||||
| Hours of Operation: | Monday - Thursday: 5:00pm - 10:00pm
Friday - Saturday: 5:00pm - 11:00pm Closed Sunday |
|||||||||||||||
| Cuisine Type: | American, Chicken, Seafood, Steak | |||||||||||||||
| Ambiance: | Family, Romantic | |||||||||||||||
| Accepted Forms of Payment: | American Express, MasterCard, Visa | |||||||||||||||
| Accepted Attire: | Beach attire, Casual | |||||||||||||||
| Meals Served: | Dinner | |||||||||||||||
| Menus | ||||
|---|---|---|---|---|
| Dinner: |
|
|||
| Average Rating: | 5.00 (Out of 5) |
| Ratings: | 8 |
| Hits: | 3447 |
| Added: | 2007-09-28 |
Reviews (0)
Be the first to review this listing!


