52 Weeks of Dining VIP Program
November
- Front Street Brewery Wine Tasting
November 25, 2008
- Lilly May's Free Beer Tasting
November 25, 2008
- The Cape Fear Blues Jam
November 25, 2008
New Listings
| Sweet & Savory Cafe & Bake Shop Created: Nov 13, 2008 |
| Flaming Amy's Bowl Created: Nov 11, 2008 |
| Island Fresh Mex Grill Created: Nov 5, 2008 |
| Front Street Brewery Created: Oct 29, 2008 |
| FRONT STREET BREWERY & RESTAURANT FEED A... Created: Oct 29, 2008 |
| Islands Fresh Mex Grill Created: Oct 14, 2008 |
Find a Restaurant
| Coupon Section |
| Browse Menus |
| Browse Listings |
| Search Listings |
| Opening & Closing |
Login
Most Popular
| The George On The Riverwalk Hits: 16910 |
| Jack Mackerel's Island Grill Hits: 15688 |
| The Little Dipper Hits: 14720 |
| Katy's Grill & Bar Hits: 12810 |
| Mama Fu's Hits: 12787 |
| 17th Street Incredible Gourmet Pizza Hits: 11786 |
Home
Restaurants
Restaurants
Hell's KitchenFeatured
|
![]()
|
| Restaurant Information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address: | 118 Princess St Wilmington NC 28401 |
|
||||||||||||||||
| Telephone: | (910) 763-4133 | |||||||||||||||||
| Website: | http://www.hellskitchenbar.com | |||||||||||||||||
| Hours of Operation: | 11:30am to 2am Daily | |||||||||||||||||
| Cuisine Type: | American, Hamburgers, Sandwiches, Wings | |||||||||||||||||
| Available Entertainment: | Billiards, Dancing, Live Music, Movies, TV | |||||||||||||||||
| Ambiance: | Family, Sports | |||||||||||||||||
| Accepted Forms of Payment: | American Express, MasterCard, Visa | |||||||||||||||||
| Accepted Attire: | Casual | |||||||||||||||||
| Meals Served: | Lunch, Dinner | |||||||||||||||||
| Menus | ||||
|---|---|---|---|---|
| Lunch: |
|
|||
| Dinner: |
|
|||
| Average Rating: | 4.33 (Out of 5) |
| Ratings: | 3 |
| Hits: | 9119 |
| Added: | 2006-03-30 |
Reviews (0)
Be the first to review this listing!


